Từ Tex ta sẽ biết mã code thông dụng của chỉ May
Tex | 18 | 21 | 27 | 27 | 30 | 40 | 40 | 60 | 70 | 80 | 105 | 150 | 180 | 300 |
Ne | 60/2 | 50/2 | 40/2 | 60/3 | 50/3 | 40/3 | 30/2 | 20/2 | 30/3 | 20/3 | 20/4 | 20/5 | 20/6 | 20/9 |
Ticket number | 180 | 150 | 120 | 120 | 90 | 80 | 80 | 50 | 50 | 30 | 24 | 20 | 15 | 10 |
Cường lực (cN) | 555 | 730 | 850 | 889 | 1150 | 1355 | 1277 | 1889 | 2085 | 2875 | 3850 | 4799 | 5975 | 8588 |
Độ giãn đứt (%) | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 |
Chiều dài (m) | 5000 | 5000 | 5000 | 5000 | 5000 | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | 1000 | 600 |
Cỡ kim Singer Metric | 9-10 65-70 | 9-10 65-70 | 11-12 75-80 | 11-12 75-80 | 12-13 80-85 | 13-14 85-90 | 13-14 80-85 | 14-16 90-100 | 14-16 90-100 | 16-18 100-110 | 20-21 125-130 | 22-23 140-160 | 23-24 160-180 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.